|
|
|
![]() | ||
|
| ||
The IEEE stocks the latest 3 years of Proceedings at their on-line store (shop.ieee.org); these may be purchased easily with a credit card. These direct links are shown in Column 1.
Electronic Components & Technology || Asia Pkg (EPTC, EMAP, ICEPT, HDP) || Manufacturing Technology || SEMI-THERM, I-THERM || Thermoelectrics || Advances in Sensors/Interfaces
PROCEEDINGS from the Electronic Components and Technology Conference (ECTC):
| Conference Name/Year | Papers/Size | IEEE Member Price (or IEL/XPLORE link) |
Non-Member Price (*) |
|---|---|---|---|
| '89 ECC, Houston, TX | 940 pp | IEL/XPLORE link | |
| '90 ECTC, Las Vegas, NV | 1150 pp | IEL/XPLORE link | |
| '91 ECTC, Atlanta, GA | 890 pp | IEL/XPLORE link | |
| '92 ECTC, San Diego, CA | 1090 pp | IEL/XPLORE link | |
| '93 ECTC, Orlando, FL | 1170 pp | IEL/XPLORE link | |
| '94 ECTC, Washington, DC | 1100 pp | IEL/XPLORE link | |
| '95 ECTC, Las Vegas, NV | 1280 pp | IEL/XPLORE link | |
| '96 ECTC, Orlando, FL | 1310 pp | IEL/XPLORE link | |
| '97 ECTC, San Jose, CA | 1320 pp | IEL/XPLORE link | |
| '98 ECTC, Seattle, WA | 1520 pp | IEL/XPLORE link | |
| CD-ROM | $100 ___ | $130 ___ | |
| '99 ECTC, San Diego, CA | 1290 pp | IEL/XPLORE link | |
| CD-ROM | $100 ___ | $130 ___ | |
| '00 ECTC, Las Vegas, NV | 1800 pp | IEL/XPLORE link | |
| CD-ROM Updates/Errata |
$100 ___ | $130 ___ | |
| '01 ECTC, Orlando, FL | 1600 pp | IEL/XPLORE link | |
| CD-ROM | $100 ___ | $130 ___ | |
| '02 ECTC, San Diego, CA | 1800 pp | IEL/XPLORE link | |
| CD-ROM | $100 ___ | $130 ___ | |
| '03 ECTC, New Orleans, LA Credit card order: Book, CD-ROM | 1900 pp | IEL/XPLORE link | |
| CD-ROM | $120 ___ | $150 ___ | |
| '04 ECTC, Las Vegas, NV Credit card order: Book, CD-ROM | 2050 pp | IEL/XPLORE link | |
| CD-ROM | $120 ___ | $150 ___ | |
| '05 ECTC, Orlando, FL Credit card order: Book, CD-ROM | 1975 pp | IEL/XPLORE link | |
| CD-ROM | $150 ___ | $185 ___ | |
| '06 ECTC, San Diego, CA Credit card order: Book, CD-ROM | 1978 pp | IEL/XPLORE link | |
| CD-ROM | $150 ___ | $185 ___ | |
| '07 ECTC, Reno, Nevada Credit card order: Book, CD-ROM | 2060 pp | IEL/XPLORE link | |
| CD-ROM | $150 ___ | $185 ___ | |
| CDs from '98/99/00/01/02/03/04/05/06/07 ECTC (10 CD-ROMs) | $750 ___ | $850 ___ (*) | |
PROCEEDINGS from Packaging Conferences in Asia: from the Electronics Packaging and Technology Symposium (EPTC), the Int'l Symposium on Electronic Materials and Packaging (EMAP), and others:
| Conference Name/Year | Papers/Size | IEEE Member Price (or IEL/XPLORE link) |
Non-Member Price (*) |
|---|---|---|---|
| '98 EPTC (2nd), Singapore | 80 papers, 450 pp | IEL/XPLORE link | |
| '00 EPTC (3rd), Singapore | 80 papers, 450 pp | IEL/XPLORE link | |
| '02 EPTC (4th), Singapore | 460 pp | IEL/XPLORE link | |
| CD-ROM | $80 ___ | $100 ___ | |
| '03 EPTC (5th), Singapore | 150 papers, 830 pp | IEL/XPLORE link | |
| CD-ROM | $80 ___ | $100 ___ | |
| '04 EPTC (6th), Singapore | 160 papers, 930 pp | IEL/XPLORE link | |
| CD-ROM | $100 ___ | $130 ___ | |
| '00 EMAP, Hong Kong | 490 pp | IEL/XPLORE link | |
| '01 EMAP, Jelu Island, Korea | 470 pp | IEL/XPLORE link | |
| '02 EMAP, Kaohsiung, Taiwan | 510 pp | IEL/XPLORE link | |
| '03 Electronic Packaging Technology (ICEPT), Shanghai China |
550 pp | IEL/XPLORE link | |
| '04 Asian Green Electronics Conf (AGEC), Hong Kong, China |
260 pp | IEL/XPLORE link | |
| CD-ROM | $60 ___ | $75 ___ | |
| '04 Conference on High Density Microsystem Design, Packaging and Failure Analysis (HDP'04), Shanghai, China Credit card order: Book, CD-ROM |
75 papers | IEL/XPLORE link | |
| '05 Conference on High Density Microsystem Design, Packaging and Failure Analysis (HDP'05), Shanghai, China Credit card order: Book, CD-ROM |
101 papers | IEL/XPLORE link | |
| CD-ROM | $80 ___ | $110 ___ |
PROCEEDINGS from Manufacturing Technology Conferences:
| Conference Name/Year | Papers/Size | IEEE Member Price (or IEL/XPLORE link) |
Non-Member Price (*) |
|---|---|---|---|
| 4th IEMT, Paris, France, 1988 | 33 papers, 135 pp | IEL/XPLORE link | |
| 5th IEMT, Orlando, FL, 1988 | 41 papers, 250 pp | IEL/XPLORE link | |
| 6th IEMT, Nara, Japan, 1989 | 60 papers, 385 pp | IEL/XPLORE link | |
| 7th IEMT, San Francisco, 1989 | 62 papers, 380 pp | IEL/XPLORE link | |
| 8th IEMT, Baveno, Italy, 1990 | 54 papers, 515 pp | IEL/XPLORE link | |
| 9th IEMT, Washington, DC, 1990 | 62 papers, 384 pp | IEL/XPLORE link | |
| 10th IEMT, Tokyo, Japan, 1991 | 78 papers, 450 pp | not in IEL/XPLORE | |
| 11th IEMT, San Francisco, 1991 | 75 papers, 460 pp | IEL/XPLORE link | |
| 12th IEMT, Mainz, Germany, 1991 | 42 papers, 430 pp | IEL/XPLORE link | |
| 13th IEMT, Baltimore, MD, 1992 | 72 papers, 380 pp | IEL/XPLORE link | |
| 14th IEMT, Kanazawa, Japan, 1993 | 90 papers, 400 pp | IEL/XPLORE link | |
| 15th IEMT, Santa Clara, CA 1993 | 80 papers, 480 pp | IEL/XPLORE link | |
| 16th IEMT, La Jolla, CA 1994 | 77 papers, 412 pp | IEL/XPLORE link | |
| 17th IEMT, Austin, TX 1995 | 82 papers, 515 pp | IEL/XPLORE link | |
| 18th IEMT, Omiya, Japan 1995 | 78 papers, 480 pp | IEL/XPLORE link | |
| 19th IEMT, Austin, TX 1996 | 82 papers, 480 pp | IEL/XPLORE link | |
| (there was no 20th IEMT) | . | . | . |
| 21st IEMT, Austin, TX 1997 | 75 papers, 490 pp | IEL/XPLORE link | |
| 1st IEMT/IMC, Japan 1997 | 70 papers, 440 pp | IEL/XPLORE link | |
| 22nd IEMT, Berlin, Germany 1998 | 28 papers, 170 pp | IEL/XPLORE link | |
| 23rd IEMT, Austin, TX 1998 | 65 papers, 500 pp | IEL/XPLORE link | |
| 2nd IEMT/IMC, Japan 1998 | 65 papers, 410 pp | IEL/XPLORE link | |
| 24th IEMT, Austin, TX 1999 | 70 papers, 490 pp | IEL/XPLORE link | |
| 25th IEMT, Munich, Germany 2000 | 20 papers, 180 pp | not in IEL/XPLORE | |
| 26th IEMT, San Jose, CA 2000 | 70 papers, 490 pp | IEL/XPLORE link | |
| CD-ROM | $60 ___ | $75 ___ | |
| 27th IEMT, San Jose, CA 2002 | 72 papers, 440 pp | IEL/XPLORE link | |
| 28th IEMT, San Jose, CA 2003 | 74 papers, 450 pp | IEL/XPLORE link | |
| CD-ROM | $70 ___ | $85 ___ | |
| 29th IEMT, San Jose, CA 2004 | 68 papers, 360 pp | IEL/XPLORE link | |
| CD-ROM | $70 ___ | $85 ___ | |
| 30th IEMT, San Francisco, CA 2005 | Presentations only; no papers | . | . |
| 32nd IEMT, San Jose, CA 2007 (includes APM'07 papers) |
65 papers, 360 pp | IEL/XPLORE link | |
| CD-ROM | $70 ___ | $85 ___ |
(*) - Join IEEE now and get the "Member" Rates!
PROCEEDINGS from thermal conferences: the SEMI-THERM (Semiconductor Thermal Measurement and Management) Symposium and the I-THERM (Intersociety Thermal Phenomena) Conference
| Conference Name/Year | Papers/Size | IEEE Member Price (or IEL/XPLORE link) |
Non-Member Price (*) |
|---|---|---|---|
| 4th SEMI-THERM, San Diego, CA (1988) | 24 papers, 180 pp | IEL/XPLORE link | ** |
| 5th SEMI-THERM, San Diego, CA (1989) | 25 papers, 185 pp | IEL/XPLORE link | |
| 6th SEMI-THERM, Phoenix, AZ (1990) | 25 papers, 180 pp | IEL/XPLORE link | ** |
| 7th SEMI-THERM, Phoenix, AZ (1991) | 24 papers, 180 pp | IEL/XPLORE link | ** |
| 8th SEMI-THERM, Austin, TX (1992) | 23 papers, 144 pp | IEL/XPLORE link | ** |
| 9th SEMI-THERM, Austin, TX (1993) | 26 papers, 215 pp | IEL/XPLORE link | ** |
| 10th SEMI-THERM, San Jose, CA (1994) | 25 papers, 180 pp | IEL/XPLORE link | ** |
| 11th SEMI-THERM, San Jose, CA (1995) | 23 papers, 160 pp | IEL/XPLORE link | ** |
| 12th SEMI-THERM, Phoenix, AZ (1996) | 25 papers, 170 pp | IEL/XPLORE link | ** |
| 13th SEMI-THERM, Phoenix, AZ (1997) | 25 papers, 170 pp | IEL/XPLORE link | ** |
| 14th SEMI-THERM, San Diego, CA (1998) | 25 papers, 170 pp | IEL/XPLORE link | ** |
| 15th SEMI-THERM, San Diego, CA (1999) | 29 papers, 305 pp | IEL/XPLORE link | ** |
| 16th SEMI-THERM, San Jose CA (2000) | 280 pp | IEL/XPLORE link | ** |
| CD-ROM (PC only) | $50 ___ | $65 ___ | |
| 17th SEMI-THERM, San Jose CA (2001) | 280 pp | IEL/XPLORE link | ** |
| CD-ROM | $60 ___ | $80 ___ | |
| 18th SEMI-THERM, San Jose CA (2002) | 210 pp | IEL/XPLORE link | ** |
| CD-ROM | $60 ___ | $80 ___ | |
| 19th SEMI-THERM, San Jose CA (2003) Credit card order: Book, CD-ROM | 55 papers, 418 pp | IEL/XPLORE link | ** |
| CD-ROM | $60 ___ | $80 ___ | |
| 20th SEMI-THERM, San Jose CA (2004) Credit card order: Book, CD-ROM | 47 papers, 330 pp | IEL/XPLORE link | ** |
| CD-ROM | $80 ___ | $100 ___ | |
| 21st SEMI-THERM, San Jose CA (2005) Credit card order: Book, CD-ROM | 47 papers, 330 pp | IEL/XPLORE link | ** |
| CD-ROM | $80 ___ | $100 ___ | |
| 22nd SEMI-THERM, Dallas, TX (2006) Credit card order: Book, CD-ROM | 47 papers, 330 pp | IEL/XPLORE link | ** |
| CD-ROM | $80 ___ | $100 ___ | |
| 23rd SEMI-THERM, San Jose, CA (2007) Credit card order: Book, CD-ROM | 43 papers, 270 pp | IEL/XPLORE link | ** |
| CD-ROM | $80 ___ | $100 ___ | |
| 24th SEMI-THERM, San Jose, CA (2008) Credit card order: Book, CD-ROM | 34 papers, 220 pp | IEL/XPLORE link | ** |
| CD-ROM | $80 ___ | $100 ___ | |
| Printed Volumes of SEMI-THERM still available in sets: | |||
| ** -- 4th thru 24th SEMI-THERM (18 volumes) | $500 ___ | $575 ___ (*) | |
| ** -- Recent set, 19th-24th SEMI-THERM (6 volumes) | $250 ___ | $300 ___ (*) | |
| ---- | |||
| 1st I-THERM, Los Angeles, CA 1988 | 25 papers, 200 pp | IEL/XPLORE link | ** |
| 2nd I-THERM, Las Vegas, NV 1990 | 24 papers, 190 pp | IEL/XPLORE link | ** |
| 3rd I-THERM, Austin, TX 1992 | 41 papers, 300 pp | IEL/XPLORE link | ** |
| 4th I-THERM, Washington, DC 1994 | 40 papers, 280 pp | IEL/XPLORE link | ** |
| 5th I-THERM, Orlando, FL 1996 | 49 papers, 420 pp | IEL/XPLORE link | ** |
| 6th I-THERM, Seattle, WA 1998 | 77 papers, 550 pp | IEL/XPLORE link | ** |
| 7th I-THERM, Las Vegas, NV 2000 | 110 papers, 820 pp | IEL/XPLORE link | ** |
| 8th I-THERM, San Diego, CA 2002 | 150 papers, 1125 pp | IEL/XPLORE link | ** |
| 9th I-THERM, Las Vegas, NV 2004 Credit card order: Book, CD-ROM | 220 papers, 1500 pp | IEL/XPLORE link | ** |
| CD-ROM | $120 ___ | $145 ___ | |
| 10th I-THERM, San Diego, CA 2006 Credit card order: Book, CD-ROM | 195 papers, 1450 pp | IEL/XPLORE link | ** |
| CD-ROM | $120 ___ | $145 ___ | |
| 1st thru 10th I-THERM (10 volumes, printed) | $500 ___ | $600 ___ (*) | |
(*) - Join IEEE now and get the "Member" Rates!
PROCEEDINGS from the International Conference on Thermoelectrics (ICT):
Covers thermoelectric phenomena: theory, materials, properties, conversion of heat into power, cooling of
integrated electronics, sensors, measurements, devices. Sponsored by the
International Thermoelectric Society, with
cooperation from the IEEE's CPMT Society.
| Before 1996: see the ITS website | |||
| Conference Name/Year | Papers/Size | IEEE Member Price (or IEL/XPLORE link) |
Non-Member Price (*) |
|---|---|---|---|
| 15th ICT, '96, Pasadena | 106 papers, 510 pp | IEL/XPLORE link | |
| 16th ICT, '97, Dresden | 176 papers, 780 pp |
IEL/XPLORE link | |
| 17th ICT, '98, Nagoya | 147 papers, 720 pp |
IEL/XPLORE link | |
| 18th ICT, '99, Baltimore |
160 papers | IEL/XPLORE link | |
| 2000 ICT available from Dr. S. Williams (WilliamsSG@cardiff.ac.uk) | |||
| 20th ICT, '01, Beijing | 127 papers | IEL/XPLORE link | |
| 21st ICT, '02, Long Beach | 133 papers | IEL/XPLORE link | |
| 22nd ICT, '03, Hérault, France |
168 papers | IEL/XPLORE link | |
| 23rd ICT, '04, Adalaide, Australia |
(expected in IEL/XPLORE in Feb. 2007) | ||
| 24th ICT, '05, Clemson, SC USA |
130 papers | IEL/XPLORE link | |
| CD-ROM | $120 ___ | $150 ___ | |
| 25th ICT, '06, Vienna, Austria errata (replacement papers to download) |
172 papers | IEL/XPLORE link | |
| CD-ROM | $125 ___ | $175 ___ | |
| ICT'96 - '99, '01 - 03, '05 - '06 (9 volumes) | $575 ___ | $700 ___ (*) | |
| Recent Volumes: '01 - 03, '05 - '06 (5 volumes) | $375 ___ | $475 ___ (*) | |
| Conference Name/Year | Papers/Size | IEEE Member Price (or IEL/XPLORE link) |
Non-Member Price (*) |
|---|---|---|---|
| 2nd IWASI, '07, Bari, Italy (website) |
35 papers | IEL/XPLORE link | |
| CD-ROM | $50 ___ | $70 ___ |
(*) - Join IEEE now and get the "Member" Rates!
Total amount for Proceedings: US$________
Enclosed is my payment (in US $) -- includes air shipment
worldwide, for CD-ROM orders
Printed book series are shipped by surface worldwide;
For airmail of books, add: $30 for 3 to 6 books
$45 for 7 or more books
Checks made payable to "IEEE"; no Purchase Orders
Credit Card payments: Please provide the following details:
__ VISA __ MC/EuroCard __ AmEx Account: _____________________________
Exp. Date: ______________ Signature ___________________________________
Member #, for IEEE discount: _______________
Name __________________________________________________________
Company/Institution __________________________________________
Shipping Address _____________________________________________
City/State/Country/Zip ________________________________________
Email _____________________________________________________
(for communication purposes)
Send to: Marsha Tickman, IEEE
PO Box 1331 / 445 Hoes Lane
Piscataway, NJ 08855 U.S.A
Further information by email: m.tickman@ieee.org
Back to CPMT Society Home Page
Paul Wesling ||
Last updated on
|| Send comments to
Paul Wesling.